- CARATTERISTICHE MECCANICHE EN AW-1050A (AL 99.5)
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
O | 6,5-9,5 | ≥2,5 | 20-35 |
H12 | 8.5-12.5 | ≥6,5 | 2-9 |
H14 | 10.5-14.5 | ≥8,5 | 2-6 |
H16 | 12-16 | ≥10 | 1-3 |
H18 | 15-18 | 13-17 | ≥4 |
H22 | 9-12 | 7-11 | ≥13 |
H24 | 11-14 | 9-13 | ≥10 |
H26 | 13-16 | 11-15 | ≥5 |
H28 | ≥14 | ≥11 | ≥2 |
CARATTERISTICHE MECCANICHE EN AW-3005 (Al Mn1 Mg1)
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
O | 15,5-20 | ≥6 | 13-16 |
H12 | 19-24 | ≥15 | 2-5 |
H14 | 22-26 | ≥18 | 1-3 |
H16 | 24-28 | ≥20 | 1-2 |
H18 | ≥26 | ≥23 | 1-2 |
H22/H32 | 19-24 | ≥14 | 4-7 |
H24/H34 | 22-26 | ≥17 | 3-4 |
H26/H36 | 24-28 | ≥19 | 3 |
H28/H38 | ≥26 | ≥22 | 2-3 |
CARATTERISTICHE MECCANICHE EN AW-3105 (Al Mn0,5 Mg0,5)
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
O/H111 | 10-15 | ≥4 | 14-17 |
H12 | 13-18 | ≥10 | 3-4 |
H14 | 15-20 | ≥13 | 1-3 |
H16 | 18-22 | ≥16 | 1-2 |
H18 | ≥19 | ≥18 | 1-2 |
H22 | 13-18 | ≥10 | 6-7 |
H24 | 15-20 | ≥12 | 3-4 |
H26 | 17-22 | ≥15 | 3 |
H28 | ≥19 | ≥17 | 2 |
CARATTERISTICHE MECCANICHE EN AW-5005 (Al Mg1(B))
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
F | ≥10 | – | ≥12 |
O | 10-14 | 4-7 | ≤25 |
H12 | 12-16 | 9-14 | 2-7 |
H14 | 14-18 | 12-17 | 2-5 |
H16 | 16-20 | 14-18 | 1-3 |
H22/H32 | 12-16 | 9-14 | 4-10 |
H24/H34 | 14-18 | 11-16 | ≤8 |
H26/H36 | 16-20 | 13-18 | ≤4 |
H28/H38 | ≥18 | ≥16 | 1-3 |
CARATTERISTICHE MECCANICHE EN AW-5049 (Al Mg2 Mn0.8)
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
F | 19-25 | – | ≥12 |
O | 19-24 | 8-13 | 12-18 |
H12 | 22-27 | 17-20 | 4-9 |
H14 | 24-28 | 19-22 | 2-5 |
H16 | 26-30 | 22-25 | 2-3 |
H18 | ≥29 | ≥25 | 1-2 |
H22/H32 | 22-27 | 13-16 | 7-10 |
H24/H34 | 24-28 | 16-19 | 6-10 |
H26/H36 | 26-30 | 19-23 | 4-6 |
H28/H38 | ≥29 | ≥23 | 3-4 |
CARATTERISTICHE MECCANICHE EN AW-5754(Al Mg3)
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
F | 19-25 | ≥8 | ≥12 |
O | 19-24 | 8-13 | 12-18 |
H12 | 22-27 | 17-20 | 4-9 |
H14 | 24-28 | 19-22 | 3-5 |
H16 | 27-30 | 22-25 | 2-3 |
H18 | ≥29 | ≥25 | 1-2 |
H22/H32 | 22-26 | 14-18 | 9 |
H24/H34 | 24-28 | 18-23 | 8 |
H26/H36 | 27-31 | 21-25 | 4-6 |
H28/H38 | ≥29 | ≥23 | 3-4 |
CARATTERISTICHE MECCANICHE EN AW-5083 (Al Mg4,5 Mn0,7)
Stato fisico | Rm kg/mm2 | Rp0.2 kg/mm2 | A% |
F | ≥27 | – | – |
O | 25-33 | 11-13 | ≤16 |
H12 | 32-37 | 25-28 | ≤7 |
H14 | 34-40 | 28-31 | ≤4 |
H16 | 36-42 | 30-33 | ≤2 |
H22/H32 | 31-38 | 22-28 | ≤10 |
H24/H34 | 32-41 | 26-33 | ≤8 |
H26/H36 | 36-42 | ≥28 | ≤3 |
– Altre leghe possono essere fornite su richiesta.
– Prottetivo:PVC, carta.
– Caratteristiche chimiche conforme alla norma EN573-3.